Statistics Canada (2023)
Population
Beneficiary count by age
Population by Year
NWT Bureau of Statistics (2022)
Population Pyramid, 2021
Statistics Canada (2023)
Household Type, 2021
Region | ISR | Canada | ISR | Canada |
---|---|---|---|---|
Unit | n | n | % | % |
Household Type | ||||
Family households without additional persons | 1075 | 8.9M | 27.8 | 28.3 |
Couple-family households | 830 | 7.6M | 21.4 | 24.2 |
With children | 555 | 3.8M | 14.3 | 12.0 |
Without children | 270 | 3.8M | 7.0 | 12.2 |
Single parent with children | 240 | 1.3M | 6.2 | 4.1 |
Multigenerational households | 100 | 441.7K | 2.6 | 1.4 |
Multiple Families | 20 | 94.2K | 0.5 | 0.3 |
Single family with additional persons | 90 | 450.4K | 2.3 | 1.4 |
Two-or-more-person non-related | 70 | 663.8K | 1.8 | 2.1 |
One-person household | 620 | 4.4M | 16.0 | 13.9 |
Household Size, 2021
Statistics Canada (2023)
Beneficiaries Marital Status, 2021
Region | ISR | Canada |
---|---|---|
Unit | % | % |
Statistic | ||
Not Single | 49.4 | 44.6 |
Married | 22.7 | 20.5 |
Living common law | 26.9 | 24.1 |
Single | 50.6 | 55.4 |
Never married | 42.4 | 44.6 |
Separated | 1.5 | 2.5 |
Divorced | 2.4 | 4.5 |
Widowed | 4.2 | 3.8 |
Statistics Canada (2023)
References
NWT Bureau of Statistics. 2022. “Population Estimates on July 1st, by Age and Sex.” GNWT.
Statistics Canada. 2023. “Census Profile: 2021 Census of Population - Statistic Canada Catalogue.” Ottawa.