Labour Force
Employment Rate
Participation Rate
Working 26+ Weeks/Year
Labour Force by Gender 2021
Gender | Female | Male | Female | Male |
---|---|---|---|---|
Unit | n | n | % | % |
Labour Measure | ||||
Employed | 1165 | 1125 | 58.1 | 56.5 |
Not in the labour force | 705 | 700 | 35.2 | 35.2 |
Unemployed | 135 | 165 | 6.7 | 8.3 |
Occupation Category, 2021
Gender | Female | Male | Female | Male |
---|---|---|---|---|
Unit | n | n | % | % |
Occupation Category | ||||
Art, culture, recreation and sport | 15 | 20 | 1.2 | 1.6 |
Business, finance and administration | 340 | 95 | 27.6 | 7.5 |
Education, law and social, community and government services | 380 | 180 | 30.9 | 14.2 |
Health | 140 | 30 | 11.4 | 2.4 |
Legislative and senior management | 20 | 35 | 1.6 | 2.8 |
Natural and applied sciences | 40 | 85 | 3.3 | 6.7 |
Natural resources and agriculture | 10 | 35 | 0.8 | 2.8 |
Occupations in manufacturing and utilities | 0 | 40 | 0.0 | 3.2 |
Sales and service | 260 | 255 | 21.1 | 20.2 |
Trades, transport and equipment operators | 25 | 490 | 2.0 | 38.7 |
Statistics Canada (2023)
References
NWT Bureau of Statistics. 2022. “Community Surveys - Combined (1994, 1999, 2004, 2009, 2014, 2019).” GNWT.
Statistics Canada. 2022. “Census Profile: Census of Population - Statistic Canada Catalogue - Combined (1986, 1991, 2001, 2006, 2011, 2016).” Ottawa.
———. 2023. “Census Profile: 2021 Census of Population - Statistic Canada Catalogue.” Ottawa.